
| Total Supply: | 94,826,268,182.82606 |
|---|---|
| Circulating Supply: | 94,825,504,755.84051 |
| Market Cap: | $29,962,607,409 |
| Circulating Market Cap: | $29,962,367,365 |
| Issuing Time: | 2018-06-25 01:51:09 (UTC) |
|---|---|
| Decimal: | 6 |
| Official Website: | https://tron.network/ |
| White Paper: | https://tron.network/static/doc/white_paper_v_2_1.pdf |
| Social Profiles: |
| Holders: | 234,974,333 |
|---|---|
| Transfers (Total): | 5,703,723,318 |
| Transfers (Yesterday): | 5,441,148(+2.26%) |
| Trading Volume (Yesterday): | $448.15m (-11.37%) |